Roll over image to zoom in
Click to open expanded view
Samsung Galaxy S22 5G 8GB/256GB
- Brand: Samsung
₨233,000.00
Sold By:
waleed zahid
In stock
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2022, February 09 |
Status | Available. Released 2022, February 25 |
BODY | Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
PLATFORM | OS | Android 12, One UI 4.1.1 |
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
|
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
|
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 3700 mAh, non-removable |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
Models | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS | |
SAR | 1.03 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 1.21 W/kg (head) 1.59 W/kg (body) | |
Price | $ 379.00 / € 683.54 / £ 599.00 / ₹ 51,200 / C$ 909.99 |
TESTS | Performance | AnTuTu: 745496 (v8), 881428 (v9) GeekBench: 3682 (v5.1) GFXBench: 69fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery life | Endurance rating 85h |
Category: Mobile Phone
Be the first to review “Samsung Galaxy S22 5G 8GB/256GB” Cancel reply
-
Infinix Smart 6 HD 2GB/32GB
Sold By: waleed zahid₨19,500.00 -
₨136,000.00
-
-
E-TACHI B13 VIP 1.8″
Sold By: waleed zahid₨2,125.00 -
₨110,000.00
-
QMobile E1000 MUSIC
Sold By: waleed zahid₨3,400.00
Reviews
There are no reviews yet.