Roll over image to zoom in
Click to open expanded view
Honor 10 |4GB|128GB|
₨59,500.00₨60,000.00 (-1%)
Sold By:
Pakzon
In stock
Honor 10 |4GB|128GB|
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, May |
Status | Available. Released 2018, May |
BODY | Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
Weight | 153 g (5.40 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.1 (Oreo); EMUI 8.1 |
Chipset | Hisilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
Internal | 64/128 GB, 4/6 GB RAM or 8 GB RAM (GT version) |
MAIN CAMERA | Dual | 16 MP, f/1.8, PDAF 24 MP B/W, f/1.8, PDAF |
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
SELFIE CAMERA | Single | 24 MP, f/2.0 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic 32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3400 mAh battery | |
Charging | Fast battery charging 22.5W (50% in 24 min) |
MISC | Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey, Lily White (GT version only) |
Models | COL-AL10, COL-L29, COL-L19 | |
Price | About 400 EUR |
Be the first to review “Honor 10 |4GB|128GB|” Cancel reply
-
HP PROBOOK 430G8
Sold By: Pakzon₨136,000.00₨140,000.00 -
-
Reviews
There are no reviews yet.