Roll over image to zoom in
Click to open expanded view
POP 2 PRO |1GB|16GB|
₨12,000.00
Sold By:
Pakzon
In stock
POP 2 PRO |1GB|16GB|
Build | OS | Android V8.1 Oreo |
Dimensions | 149.76 x 72.8 x 9.35 mm | |
Weight | 152 g | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
Processor | CPU | 1.3 Ghz Quad Core |
Chipset | Mediatek MT6580M (28 nm) | |
GPU | Mali-400MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 Pixels (~401 PPI) | |
Memory | Built-in | 16GB Built-in, 1GB RAM |
Card | microSD Card, (supports upto 64GB) | |
Camera | Main | 8 MP, autofocus, LED flash |
Features | Geo-tagging, Face detection, Panorama, HDR, Video | |
Front | 8 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP | |
GPS | Yes A-GPS support | |
Radio | FM Radio | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA | |
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer | |
Battery | Capacity | Li-ion 3050 mAh |
SKU:
872a8f95fec2
Category: Uncategorized
Be the first to review “POP 2 PRO |1GB|16GB|” Cancel reply
-
-
₨1,750.00
-
₨700.00
-
₨180.00
₨200.00 -
₨13,300.00
₨16,000.00
Reviews
There are no reviews yet.