HP LASERJET M26A MFP PRINTER / COPIER / SCANNER –
₨36,000.00₨40,000.00 (-10%)
| Condition | New |
|---|---|
| Brand | HP |
| Model Number | M26A |
| Functions | Print, Copy, Scan |
| Print Speed | Normal: Up To 18 Ppm |
| Print Technology | Laser |
| Print Quality | Black: Up To 600 X 600 Dpi Color |
| Processor Speed | 600 MHz |
| Print Languages | PCLm/PCLmS |
| Print Colors | No |
| EPrint Capability | No |
| Connectivity, Standard | 1 Hi-Speed USB 2.0 |
| Memory | 128 GB |
| Paper Handling Input, Standard | Up To 150 Sheets |
| Paper Handling Output, Standard | Up To 100 Sheets |
| Output Capacity | Up To 100 Sheets |
| Maximum Output Capacity | Up To 100 Sheets |
| Media Sizes Supported | A4; A5; Envelopes (ISO DL, C5, B5); Post Cards (JIS Single And Double) |
| Media Types | Paper (Plain, Laserjet), Envelopes, Transparencies, Labels, Postcards |
| Media Weight, Supported | 60 To 163 G/M² |
| Power | Input Voltage: 220 To 240 VAC ( /- 12%), 50/60 Hz ( /- 3 Hz) |
| Power Consumption | 355 Watts (Active Printing), 2.2 Watts (Ready), 1.4 Watts (Sleep), 0.8 Watts (Auto Off/Wake On USB, Enabled At Shipment), 0.15 Watts (Auto-Off/Manual-On), 0.15 (Manual Off) 7 |
| Maximum Dimensions (W X D X H) | 42 X 36.5 X 41 Cm |
| Condition | New |
|---|---|
| Brand | HP |
| Model Number | M26A |
| Functions | Print, Copy, Scan |
| Print Speed | Normal: Up To 18 Ppm |
| Print Technology | Laser |
| Print Quality | Black: Up To 600 X 600 Dpi Color |
| Processor Speed | 600 MHz |
| Print Languages | PCLm/PCLmS |
| Print Colors | No |
| EPrint Capability | No |
| Connectivity, Standard | 1 Hi-Speed USB 2.0 |
| Memory | 128 GB |
| Paper Handling Input, Standard | Up To 150 Sheets |
| Paper Handling Output, Standard | Up To 100 Sheets |
| Output Capacity | Up To 100 Sheets |
| Maximum Output Capacity | Up To 100 Sheets |
| Media Sizes Supported | A4; A5; Envelopes (ISO DL, C5, B5); Post Cards (JIS Single And Double) |
| Media Types | Paper (Plain, Laserjet), Envelopes, Transparencies, Labels, Postcards |
| Media Weight, Supported | 60 To 163 G/M² |
| Power | Input Voltage: 220 To 240 VAC ( /- 12%), 50/60 Hz ( /- 3 Hz) |
| Power Consumption | 355 Watts (Active Printing), 2.2 Watts (Ready), 1.4 Watts (Sleep), 0.8 Watts (Auto Off/Wake On USB, Enabled At Shipment), 0.15 Watts (Auto-Off/Manual-On), 0.15 (Manual Off) 7 |
| Maximum Dimensions (W X D X H) | 42 X 36.5 X 41 Cm |
Discover more from www.Pakzon.com
Subscribe to get the latest posts sent to your email.

