HP LASERJET M135W MFP PRINTER
₨34,000.00₨36,000.00 (-6%)
| Condition | New |
|---|---|
| Brand | HP |
| Model Number | M135A MFP |
| Functions | |
| Print Speed | Up To 20 Ppm |
| Print Technology | Laser |
| Print Quality | Up To 1,200 X 1,200 Dpi |
| Processor Speed | 600 MHz |
| Print Languages | SPL |
| Print Colors | No |
| Number Of Print Cartridges | 1 (Black) |
| EPrint Capability | No |
| Wireless Capability | No |
| Connectivity, Standard | Hi-Speed USB 2.0 |
| Connectivity, Optional | None |
| Minimum System Requirements | Windows 7 Or Newer, Intel® Pentium® IV 1 GHz 32/64-Bit Processor Or Higher, 1 GB RAM, 16 GB HDD |
| Compatible Operating Systems | Windows® 7 (32/64-Bit), 2008 Server R2, 8 (32/64-Bit), 8.1 (32/64 Bit), 10 (32/64-Bit), 2012 Server, 2016 Server |
| Memory | 128 MB |
| Maximum Memory | 128 MB |
| Paper Handling Input, Standard | 150-Sheet Input Tray |
| Paper Handling Output, Standard | 100-Sheet Output Bin |
| Output Capacity | Up To 100 Sheets |
| Maximum Output Capacity | Up To 100 Sheets |
| Media Sizes Supported | A4 A5 A5 (LEF) B5 (JIS) Oficio Envelope (DL, C5) |
| Media Types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
| Media Weight, Supported | 60 To 163 G/M² |
| Power | 220 To 240 VAC, 50/60Hz |
| Power Supply Type | Built-In Power Supply |
| Power Consumption | 300 Watts |
| Minimum Dimensions (W X D X H) | 406 X 359.6 X 253 Mm |
| Maximum Dimensions (W X D X H) | 406 X 424 X 253 Mm |
| Condition | New |
|---|---|
| Brand | HP |
| Model Number | M135A MFP |
| Functions | |
| Print Speed | Up To 20 Ppm |
| Print Technology | Laser |
| Print Quality | Up To 1,200 X 1,200 Dpi |
| Processor Speed | 600 MHz |
| Print Languages | SPL |
| Print Colors | No |
| Number Of Print Cartridges | 1 (Black) |
| EPrint Capability | No |
| Wireless Capability | No |
| Connectivity, Standard | Hi-Speed USB 2.0 |
| Connectivity, Optional | None |
| Minimum System Requirements | Windows 7 Or Newer, Intel® Pentium® IV 1 GHz 32/64-Bit Processor Or Higher, 1 GB RAM, 16 GB HDD |
| Compatible Operating Systems | Windows® 7 (32/64-Bit), 2008 Server R2, 8 (32/64-Bit), 8.1 (32/64 Bit), 10 (32/64-Bit), 2012 Server, 2016 Server |
| Memory | 128 MB |
| Maximum Memory | 128 MB |
| Paper Handling Input, Standard | 150-Sheet Input Tray |
| Paper Handling Output, Standard | 100-Sheet Output Bin |
| Output Capacity | Up To 100 Sheets |
| Maximum Output Capacity | Up To 100 Sheets |
| Media Sizes Supported | A4 A5 A5 (LEF) B5 (JIS) Oficio Envelope (DL, C5) |
| Media Types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
| Media Weight, Supported | 60 To 163 G/M² |
| Power | 220 To 240 VAC, 50/60Hz |
| Power Supply Type | Built-In Power Supply |
| Power Consumption | 300 Watts |
| Minimum Dimensions (W X D X H) | 406 X 359.6 X 253 Mm |
| Maximum Dimensions (W X D X H) | 406 X 424 X 253 Mm |
Discover more from www.Pakzon.com
Subscribe to get the latest posts sent to your email.

