VIEWSONIC TOUCHSCREEN LED 24″
₨25,000.00₨28,000.00 (-11%)
Product Type | LCD / LED Monitor |
---|---|
Availability | Same Day Delivery |
Model | LC27RG50FQM |
Screen Size (inches) | 27 |
Max Res | 1920 x 1080 :Full HD |
Detail | Refresh Rate “240Hz” Color Gamut “72%” Screen Curvature “1500R” |
Response Time | 4ms |
Signal Input | HDMI, DisplayPort, Headphones |
Brightness | 300 cd/m2 |
Contrast (typical) | 3000:1 |
Vertical Viewing Angle | 178 |
Horizontal Viewing Angle | 178 |
Other Detail | Dynamic Contrast Ratio “Mega DCR” Screen Curvature “1500R” Color Supported “16.7M” Refresh Rate “240Hz” Humidity “10~80”,non-condensing Temperature “10~40 ℃”616.6 x 472.3 x 250.5 |
Dimensions | 616.6 x 472.3 x 250.5 mm |
Weight | 10.1 lbs |
Manufacturer Link | Additional Information |
Warranty | 1 Year Local |
Color | Black |
Product Type | LCD / LED Monitor |
---|---|
Availability | Same Day Delivery |
Model | LC27RG50FQM |
Screen Size (inches) | 27 |
Max Res | 1920 x 1080 :Full HD |
Detail | Refresh Rate “240Hz” Color Gamut “72%” Screen Curvature “1500R” |
Response Time | 4ms |
Signal Input | HDMI, DisplayPort, Headphones |
Brightness | 300 cd/m2 |
Contrast (typical) | 3000:1 |
Vertical Viewing Angle | 178 |
Horizontal Viewing Angle | 178 |
Other Detail | Dynamic Contrast Ratio “Mega DCR” Screen Curvature “1500R” Color Supported “16.7M” Refresh Rate “240Hz” Humidity “10~80”,non-condensing Temperature “10~40 ℃”616.6 x 472.3 x 250.5 |
Dimensions | 616.6 x 472.3 x 250.5 mm |
Weight | 10.1 lbs |
Manufacturer Link | Additional Information |
Warranty | 1 Year Local |
Color | Black |
Discover more from www.Pakzon.com
Subscribe to get the latest posts sent to your email.