| Condition | New |
|---|---|
| Brand | HP |
| Model Number | LASERJET M227FDW |
| Functions | Print, Copy, Scan, Fax |
| Print Speed | Up To 28 Ppm |
| Number Of Users | 1-5 Users |
| Print Technology | Laser |
| Print Quality | Up To 1200 X 1200 Dpi |
| Processor Speed | 800 MHz |
| Print Languages | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG |
| Print Colors | No |
| Number Of Print Cartridges | 1 Black |
| Fonts And Typefaces | 84 Scalable TrueType Fonts |
| EPrint Capability | Yes |
| Mobile Printing Capability | HP EPrint;Wi-Fi Direct Printing; AirPrint 1.5 With Media Presence Sensor; Google Cloud Print™ 2.0; NFC Touch-To-Print Enabled; HP Smart App |
| Wireless Capability | Built-In Wi-Fi 802.11b/G/N |
| Connectivity, Standard | 1 Hi-Speed USB 2.0; 1 Hi-Speed USB 2.0 (Host); 1 Ethernet 10/100Base-TX; 1 Phone Line (In); 1 Phone Line (Out); Wireless, NFC |
| Connectivity, Optional | No |
| Minimum System Requirements | Apple OS X Sierra (V10.12), OS X El Capitan (V10.11), OS X Yosemite (V10.10); 1 GB HD; Internet Required; USB |
| Compatible Operating Systems | Windows 10, 8.1, 8, 7: 32-Bit Or 64-Bit, 2 GB Available Hard Disk Space, CD-ROM/DVD Drive Or Internet Connection, USB Port, Internet Explorer. Windows Vista: (32-Bit Only), 2 GB Available Hard Disk Space, CD-ROM/DVD Drive Or Internet Connection, USB Port, |
| Compatible Network Operating Systems | Windows 10, 8.1, 8, 7: 32-Bit Or 64-Bit, 2 GB Available Hard Disk Space, CD-ROM/DVD Drive Or Internet Connection, USB Port, Internet Explorer. Windows Vista: (32-Bit Only), 2 GB Available Hard Disk Space, CD-ROM/DVD Drive Or Internet Connection, USB Port, |
| Memory | 256 MB |
| Maximum Memory | 256 MB |
| Paper Handling Input, Standard | 250-Sheet Input Tray, 10-Sheet Priority Tray |
| Paper Handling Output, Standard | 150-Sheet Output Tray |
| Maximum Input Capacity (Sheets) | Up To 260 Sheets |
| Output Capacity | Up To 150 Sheets |
| Maximum Output Capacity | Up To 150 Sheets |
| Media Sizes Supported | A4; A5; B5 (JIS); A6 |
| Media Types | Paper (Laser, Plain, Photo, Rough, Vellum), Envelopes, Labels, Cardstock, Postcards |
| Media Weight, Supported | 60 To 163 G/M² |
| Power | 110-Volt Input Voltage: 110 To 127 VAC ( /- 10%), 60 Hz/50 Hz, 5.9 A |
| Power Supply Type | Internal |
| Power Consumption | 475 Watts (Active Printing), 4.5 Watts (Ready), 1.0 Watts (Sleep), 0.8 Watts (Auto Off/Wake On USB, Enabled At Shipment) |
| Energy Efficiency | ENERGY STAR® Qualified; CECP |
| Minimum Dimensions (W X D X H) | 15.9 X 16 X 12.3 In |
| Maximum Dimensions (W X D X H) | 15.9 X 24.6 X 17.9 In |
| Software Include | Software Include |
| Warranty | 1 Year Official Brand Warr |
Discover more from www.Pakzon.com
Subscribe to get the latest posts sent to your email.
Vendor Information
-
₨58,500.00
₨60,000.00VIEWSONIC GAMING LED VX2458-MHD
₨58,500.00₨60,000.00 -

