130 2017
₨3,800.00
130 2017
| NETWORK | Technology | GSM |
| 2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 (dual-SIM model only) | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2017, July |
| Status | Available. Released 2017, August |
| BODY | Dimensions | 111.5 x 48.4 x 14.2 mm (4.39 x 1.91 x 0.56 in) |
| Weight | – | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM) | |
| Flashlight |
| DISPLAY | Type | TFT, 65K colors |
| Size | 1.8 inches, 10.0 cm2 (~18.6% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 8 MB, 4 MB RAM |
| MAIN CAMERA | Single | VGA |
| Video | Yes |
| SELFIE CAMERA | No | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
| Bluetooth | 3.0 | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
| Messaging | SMS | |
| Games | Yes | |
| Java | No |
| BATTERY | Removable Li-Ion 1020 mAh battery (BL-5C) | |
| MISC | Colors | Red, Grey, Black |
| SAR EU | 1.45 W/kg (head) 1.41 W/kg (body) |

