Roll over image to zoom in
Click to open expanded view
V15 |6GB|64GB|
₨39,500.00₨40,000.00 (-1%)
Sold By:
Pakzon
In stock
V15 |6GB|64GB|
Network
Technology | GSM/ HSPA/ LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Others |
|
Launch
Announced | 2019, March |
Status | Coming soon. Exp. release 2019, March |
Others |
|
Body
Dimensions | 161.2 x 75.9 x 8.5 mm (6.35 x 2.99 x 0.33 in) |
Weight | 186 g (6.56 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others |
|
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Others |
|
Platform
OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek Helio P70 (12nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Others |
|
Memory
Card slot | microSD, up to 256 GB |
Internal | 128 GB, 6 GB RAM |
Others |
|
Camera
Primary | Triple: 12 MP, f/1.8, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | Motorized pop-up 32 MP, f/2.0, HDR, 1080p@30fps |
Others |
|
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Others |
|
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Others |
|
Battery
Type | Non-removable Li-Po 4000 mAh battery |
Others |
|
Misc
Colors | Topaz Blue, Glamour Red |
Be the first to review “V15 |6GB|64GB|” Cancel reply
-
-
-
VIEWSONIC GAMING LED VX2458-MHD
Sold By: Pakzon₨58,500.00₨60,000.00
Reviews
There are no reviews yet.