
Roll over image to zoom in
POP 1PRO |1GB|16GB|
₨12,000.00
POP 1PRO |1GB|16GB|
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2018, June |
| Status | Available. Released 2018, June |
| BODY | Dimensions | 151.5 x 71.9 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
| Weight | 140 g (4.94 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.45 inches, 76.7 cm2 (~70.4% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) | |
| Protection | NEG T2X |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6580W (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 1 GB RAM |
| MAIN CAMERA | Single | 13 MP, AF |
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
| BATTERY | Non-removable Li-Ion 2400 mAh battery | |
| MISC | Colors | Champagn Gold, Midnight Black, Bordeaux Red, Jewel Blue |
Vendor Information
-
₨10,500.00