Roll over image to zoom in
Click to open expanded view
MI A2 |4GB|64GB|
₨33,500.00₨34,000.00 (-1%)
Sold By:
Pakzon
In stock
MI A2 |4GB|64GB|
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA – China | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global | |
HSDPA 850 / 900 / 1900 / 2100 – China | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – Global | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, July |
Status | Available. Released 2018, July |
BODY | Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
Weight | 166 g (5.86 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | No |
Internal | 128 GB, 6 GB RAM or 32/64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.9″, 1.25µm 20 MP, f/1.8, 1/2.8″, 1.0µm, PDAF |
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, 1/2.8″, 1.0µm |
Features | LED flash, Auto-HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 3) Fast battery charging 18W (Quick Charge 4) – India only |
MISC | Colors | Black, Gold, Blue, Red, Rose Gold |
Models | Mi A2, MI 6X | |
Price | About 190 EUR |
TESTS | Performance | Basemark OS II: 2631 / Basemark OS II 2.0: 2240 Basemark X: 21378 |
Camera | Photo / Video | |
Loudspeaker | Voice 89dB / Noise 72dB / Ring 89dB | |
Battery life | Endurance rating 73h |
SKU:
ac1b4b73a5b4
Category: Uncategorized
Be the first to review “MI A2 |4GB|64GB|” Cancel reply
-
Samsung Galaxy S20
Sold By: Pakzon₨171,000.00₨176,000.00 -
MICROSOFT SURFACE PRO 7-PUV00001
Sold By: Pakzon₨171,500.00₨180,000.00 -
Q Mobile E4 2020
Sold By: Pakzon₨2,350.00₨2,500.00 -
₨93.59
₨125.17
Reviews
There are no reviews yet.