Roll over image to zoom in
Click to open expanded view
HOT 6 |2GB|16GB|
₨15,500.00₨16,000.00 (-3%)
Sold By:
Pakzon
In stock
HOT 6 |2GB|16GB|
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018 |
Status | Available. Released 2018 |
BODY | Dimensions | 157.7 x 75.4 x 8 mm (6.21 x 2.97 x 0.31 in) |
Weight | – | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo) – 2 GB model Android 8.1 Oreo (Go edition) – 1 GB model |
CPU | Quad-core 1.3 GHz |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 1/2 GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.0, AF |
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast battery charging 10W |
MISC | Colors | Bordeaux Red, Magic Gold, Sandstone Black, City Blue |
Models | X606D, X606C, X606, X606B |
SKU:
fad412cd97c9
Category: Uncategorized
Be the first to review “HOT 6 |2GB|16GB|” Cancel reply
-
S10 Plus |8GB |128GB|
Sold By: Pakzon₨159,500.00₨160,000.00 -
Q MOBILE V500 |16GB|2GB|
Sold By: Pakzon₨12,500.00
Reviews
There are no reviews yet.