Roll over image to zoom in
Click to open expanded view
8X |4GB|128GB|
₨34,500.00₨35,000.00 (-1%)
Sold By:
Pakzon
In stock
8X |4GB|128GB|
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, September |
Status | Available. Released 2018, September |
BODY | Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
Weight | 175 g (6.17 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0 |
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSD, up to 400 GB (dedicated slot) |
Internal | 64/128 GB, 6 GB RAM or 64/128 GB, 4 GB RAM |
MAIN CAMERA | Dual | 20 MP, f/1.8, 27 mm (wide), PDAF 2 MP, depth sensor |
Features | LED flash, panorama, HDR | |
Video | 1080p@30/60fps, 480fps, stereo sound rec. |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26 mm (wide) |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (JSN-L21 only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3750 mAh battery | |
Charging | Fast battery charging 10W |
MISC | Colors | Black, Blue, Red, Pink |
Models | JSN-L22, JSN-L42, JSN-L11, JSN-L21, JSN-L21, JSN-L23, JSN-AL00, JSN-TL00, JSN-AL00a | |
SAR EU | 0.72 W/kg (head) | |
Price | About 270 EUR |
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, September |
Status | Available. Released 2018, September |
BODY | Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
Weight | 175 g (6.17 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0 |
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSD, up to 400 GB (dedicated slot) |
Internal | 64/128 GB, 6 GB RAM or 64/128 GB, 4 GB RAM |
MAIN CAMERA | Dual | 20 MP, f/1.8, 27 mm (wide), PDAF 2 MP, depth sensor |
Features | LED flash, panorama, HDR | |
Video | 1080p@30/60fps, 480fps, stereo sound rec. |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26 mm (wide) |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (JSN-L21 only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3750 mAh battery | |
Charging | Fast battery charging 10W |
MISC | Colors | Black, Blue, Red, Pink |
Models | JSN-L22, JSN-L42, JSN-L11, JSN-L21, JSN-L21, JSN-L23, JSN-AL00, JSN-TL00, JSN-AL00a | |
SAR EU | 0.72 W/kg (head) | |
Price | About 270 EUR |
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, September |
Status | Available. Released 2018, September |
BODY | Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
Weight | 175 g (6.17 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0 |
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSD, up to 400 GB (dedicated slot) |
Internal | 64/128 GB, 6 GB RAM or 64/128 GB, 4 GB RAM |
MAIN CAMERA | Dual | 20 MP, f/1.8, 27 mm (wide), PDAF 2 MP, depth sensor |
Features | LED flash, panorama, HDR | |
Video | 1080p@30/60fps, 480fps, stereo sound rec. |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26 mm (wide) |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (JSN-L21 only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3750 mAh battery | |
Charging | Fast battery charging 10W |
MISC | Colors | Black, Blue, Red, Pink |
Models | JSN-L22, JSN-L42, JSN-L11, JSN-L21, JSN-L21, JSN-L23, JSN-AL00, JSN-TL00, JSN-AL00a | |
SAR EU | 0.72 W/kg (head) | |
Price | About 270 EUR |
SKU:
2cf3c07bcfda
Category: Uncategorized
Be the first to review “8X |4GB|128GB|” Cancel reply
-
-
-
₨130,000.00
₨135,000.00 -
-
₨92.33
Reviews
There are no reviews yet.