Roll over image to zoom in
Click to open expanded view
216
₨5,850.00
Sold By:
Pakzon
In stock
216
NETWORK | Technology | GSM |
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 (dual-SIM model only) | |
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps |
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, October |
BODY | Dimensions | 118 x 50.2 x 13.5 mm, 71.7 cc (4.65 x 1.98 x 0.53 in) |
Weight | 82.6 (2.93 oz) | |
Build | Plastic body | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
DISPLAY | Type | TFT |
Size | 2.4 inches, 17.8 cm2 (~30.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
Phonebook | 2000 entries | |
Call records | Yes | |
Internal | 16 MB RAM |
MAIN CAMERA | Single | VGA |
Features | LED flash | |
Video | 240p@15fps |
SELFIE CAMERA | Single | VGA, LED flash |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | No |
Bluetooth | 3.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB 1.1 |
FEATURES | Sensors | |
Messaging | SMS, MMS | |
Games | Yes | |
Java | ||
SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo |
BATTERY | Removable Li-Ion 1020 mAh battery | |
Stand-by | Up to 576 h | |
Talk time | Up to 18 h | |
Music play | Up to 47 h | |
Removable Li-Ion 1020 mAh battery (Dual-SIM) | ||
Stand-by | Up to 456 h | |
Talk time | Up to 18 h |
MISC | Colors | Black, Gray, Mint |
SAR EU | 1.01 W/kg (head) 1.07 W/kg (body) |
SKU:
f7f7a148c291
Category: Uncategorized
Be the first to review “216” Cancel reply
-
-
₨66,999.00
Reviews
There are no reviews yet.