V15 PRO |6GB|128GB|
₨59,500.00₨60,000.00 (-1%)
V15 PRO |6GB|128GB|
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, February |
| Status | Available. Released 2019, March |
| BODY | Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
| Weight | 185 g (6.53 oz) | |
| Build | Front glass, plastic body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2316 pixels (~404 ppi density) | |
| DCI-P3 100% |
| PLATFORM | OS | Android 9.0 (Pie); Funtouch 9 |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 128 GB, 6/8 GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | Motorized pop-up 32 MP, f/2.0, 0.8µm |
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Po 3700 mAh battery | |
| Charging | Fast battery charging 18W (24% in 15 min) |
| MISC | Colors | Topaz Blue, Coral Red, Ruby Red |
| Models | 1818 |
Vendor Information
-
-
-
₨41,000.00
₨45,000.00GE Force GT 739 (4 GB 128 Bit)
₨41,000.00₨45,000.00

