Itel Vision 3 2GB/32GB
₨19,500.00
| General Features | |
| Release Date | 2022-03-08 | 
| SIM Support | Dual Nano SIM | 
| Phone Dimensions | N/A | 
| Phone Weight | N/A | 
| Operating System | Android™ 11 | 
| Display | |
| Screen Size | 6.6 Inches | 
| Screen Resolution | 720 x 1600 pixels | 
| Screen Type | IPS LCD | 
| Screen Protection | N/A | 
| Memory | |
| Internal Memory | 64 GB | 
| RAM | 3 GB | 
| Card Slot | microSDXC | 
| Performance | |
| Processor | Octa-core, 1.6 GHz | 
| GPU | N/A | 
| Battery | |
| Type | 5000mAh Battery | 
| Camera | |
| Front Camera | 5 MP | 
| Front Flash Light | No | 
| Front Video Recording | Yes | 
| Back Flash Light | Yes | 
| Back Camera | 8MP Dual Rear camera | 
| Back Video Recording | 1080p@30fps | 
| Connectivity | |
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | No | 
| Radio | Yes | 
| WiFi | Yes | 
| NFC | No | 
Vendor Information
- 
	
- 
	₨153,000.00HP PROBOOK 450G8 i5-1135G7 8G 512G WH 1Y₨153,000.00
- 
	
- 
	
- 
	
- 
	
 
			





