Oppo F21 Pro 4G 8GB/128GB
₨70,000.00
| NETWORK | Technology | GSM / HSPA / LTE | 
| LAUNCH | Announced | 2022, April 12 | 
| Status | Available. Released 2022, April 15 | 
| BODY | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | 
| Weight | 175 g (6.17 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IPX4 water resistant RGB ring light around the camera (notifications, charging progress) | 
| DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | 
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 | 
| PLATFORM | OS | Android 12, ColorOS 12.1 | 
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | 
| MEMORY | Card slot | microSDXC | 
| Internal | 128GB 8GB RAM | |
| UFS 2.2 | 
| MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) | 
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | 
| SELFIE CAMERA | Single | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 
| Features | Panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS | 
| SOUND | Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
| BATTERY | Type | Li-Po 4500 mAh, non-removable | 
| Charging | Fast charging 33W, 100% in 60 min (advertised) Reverse charging | 
| MISC | Colors | Cosmic Black, Sunset Orange, Dawnlight Gold, Starlight Black | 
| Models | CPH2363, CPH2461 | |
| Price | About 280 EUR | 
| TESTS | Performance | AnTuTu: 289250 (v9) GeekBench: 1653 (v5.1) GFXBench: 7.2fps (ES 3.1 onscreen) | 
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -29.7 LUFS (Average) | |
| Battery life | Endurance rating 127h | 
 
			 
                             



